Leave a Message

Thank you for your message. We will be in touch with you shortly.

361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
SEE ALL PHOTOS
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
361 2nd ST S # 361 Unit: 3-361
Sold

361 2nd ST S # 361 Unit: 3-361

361 2nd ST S # 361 Unit: 3-361, NAPLES, FL 34102

$2,160,000
100% walkability! Light, bright and beautifully renovated! This pretty gem is an easy stroll (1.5 blocks) to the Gulf beaches and one block to Fifth Avenue restaurants and shops in Olde Naples! Recent renovations include impact resistant doors and windows, remodeled baths and a pristine kitchen! Four skylights allow natural sunlight to stream into the main living areas and primary bath while three sets of French doors open from the great room to the spacious screened balcony...a perfect place to enjoy sunsets overlooking the Stones Throw pool. The striking primary bedroom features a captivating bath with a separate tub and shower, double vanity and a spacious walk in closet with built in cabinets/drawers as well as a private balcony to enjoy morning coffee. The third bedroom is currently used as a wonderful home office while the guest room and guest bath afford streamlined luxury! Only six units comprise this community situated at the corner of 4th Avenue, S. and 2nd Street, S. in Olde Naples.

3
beds

2
baths

1,574 Sq.Ft. LIVING AREA

Taylor Canada

Taylor Canada

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile, Wood
  • APPLIANCES Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer
  • other interior Features Built-In Cabinets, Closet Cabinets, French Doors, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings

Area & Lot

  • Status Sold
  • Living Area1,574 Sq.Ft.
  • MLS® ID223077445
  • TypeCondo
  • YEAR BUILT1990
  • NeighborhoodOld Naples
  • Architecture StylesLow Rise (1-3)
  • Water FrontageNone
  • View DescriptionLandscaped Area, Pool/Club

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceCentral
  • PoolCommunity
  • roofMetal
  • lot featuresZero Lot Line
  • parking1 Assigned, Covered, Driveway Paved, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCentral Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBarbecue, Pool, Spa/Hot Tub, Sidewalk, Streetlight
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesScreened Balcony, Courtyard

Financial

  • Sales Price$2,160,000
  • Real Estate Tax $4,450/yr

Old Naples

Historical beach town, combining its scenic seaside setting with the sophistication of a thriving city center.

Explore

Work With Us

We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth. Contact us today to find out how we can be of assistance to you!

Follow Me on Instagram